[ Home ]


Table 1 Angle (y,x) degrees    
X Horizontal
Y

V
e
r
t
i
c
a
  0.00 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50
0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.25 90 45 27 18 14 11 9 8 7 6 6 5 5 4 4 4 4 3 3
0.50 90 63 45 34 27 22 18 16 14 13 11 10 9 9 8 8 7 7 6
0.75 90 72 56 45 37 31 27 23 21 18 17 15 14 13 12 11 11 10 9
1.00 90 76 63 53 45 39 34 30 27 24 22 20 18 17 16 15 14 13 13
1.25 90 79 68 59 51 45 40 36 32 29 27 24 23 21 20 18 17 16 16
1.50 90 81 72 63 56 50 45 41 37 34 31 29 27 25 23 22 21 19 18
1.75 90 82 74 67 60 54 49 45 41 38 35 32 30 28 27 25 24 22 21
2.00 90 83 76 69 63 58 53 49 45 42 39 36 34 32 30 28 27 25 24
2.25 90 84 77 72 66 61 56 52 48 45 42 39 37 35 33 31 29 28 27
2.50 90 84 79 73 68 63 59 55 51 48 45 42 40 38 36 34 32 30 29
2.75 90 85 80 75 70 66 61 58 54 51 48 45 43 40 38 36 35 33 31
3.00 90 85 81 76 72 67 63 60 56 53 50 47 45 43 41 39 37 35 34
3.25 90 86 81 77 73 69 65 62 58 55 52 50 47 45 43 41 39 37 36
3.50 90 86 82 78 74 70 67 63 60 57 54 52 49 47 45 43 41 39 38
3.75 90 86 82 79 75 72 68 65 62 59 56 54 51 49 47 45 43 41 40
4.00 90 86 83 79 76 73 69 66 63 61 58 55 53 51 49 47 45 43 42
4.25 90 87 83 80 77 74 71 68 65 62 60 57 55 53 51 49 47 45 43
4.50 90 87 84 81 77 74 72 69 66 63 61 59 56 54 52 50 48 47 45

Table 2: Length (y,x) MM
X Horizontal
Y

V
e
r
t
i
c
a
  0.00 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50
0.00 0.0 0.3 0.5 0.8 1.0 1.3 1.5 1.8 2.0 2.3 2.5 2.8 3.0 3.3 3.5 3.8 4.0 4.3 4.5
0.25 0.3 0.4 0.6 0.80 1.0 1.3 1.5 1.8 2.0 2.3 2.5 2.8 3.0 3.3 3.5 3.8 4.0 4.3 4.5
0.50 0.5 0.6 0.7 0.9 1.1 1.3 1.6 1.8 2.1 2.3 2.5 2.8 3.0 3.3 3.5 3.8 4.0 4.3 4.5
0.75 0.8 0.8 0.9 1.1 1.3 1.5 1.7 1.9 2.1 2.4 2.6 2.9 3.1 3.3 3.6 3.8 4.1 4.3 4.6
1.00 1.0 1.0 1.1 1.3 1.4 1.6 1.8 2.0 2.2 2.5 2.7 2.9 3.2 3.4 3.6 3.9 4.1 4.4 4.6
1.25 1.3 1.3 1.3 1.5 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.3 3.5 3.7 4.0 4.2 4.4 4.4
1.50 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.3 2.5 2.7 2.9 3.1 3.4 3.6 3.8 4.0 4.3 4.5 4.7
1.75 1.8 1.8 1.8 1.9 2.0 2.2 2.3 2.5 2.7 2.9 3.1 3.3 3.5 3.7 3.9 4.1 4.4 4.6 4.8
2.00 2.0 2.0 2.1 2.1 2.2 2.4 2.5 2.7 2.8 3.0 3.2 3.4 3.6 3.8 4.0 4.3 4.5 4.7 4.9
2.25 2.3 2.3 2.3 2.4 2.5 2.6 2.7 2.9 3.0 3.2 3.4 3.6 3.8 4.0 4.2 4.4 4.6 4.8 5.0
2.50 2.5 2.5 2.5 2.6 2.7 2.8 2.9 3.1 3.2 3.4 3.5 3.7 3.9 4.1 4.3 4.5 4.7 4.9 5.1
2.75 2.8 2.8 2.8 2.9 2.9 3.0 3.1 3.3 3.4 3.6 3.7 3.9 4.1 4.3 4.5 4.7 4.9 5.1 5.3
3.00 3.0 3.0 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.8 3.9 4.1 4.2 4.4 4.6 4.8 5.0 5.2 5.4
3.25 3.3 3.3 3.3 3.3 3.4 3.5 3.6 3.7 3.8 4.0 4.1 4.3 4.4 4.6 4.8 5.0 5.2 5.4 5.6
3.50 3.5 3.5 3.5 3.6 3.6 3.7 3.8 3.9 4.0 4.2 4.3 4.5 4.6 4.8 4.9 5.1 5.3 5.5 5.7
3.75 3.8 3.8 3.8 3.8 3.9 4.0 4.0 4.1 4.3 4.4 4.5 4.7 4.8 5.0 5.1 5.3 5.5 5.7 5.9
4.00 4.0 4.0 4.0 4.1 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.9 5.0 5.2 5.3 5.5 5.7 5.8 6.0
4.25 4.3 4.3 4.3 4.3 4.4 4.4 4.5 4.6 4.7 4.8 4.9 5.1 5.2 5.4 5.5 5.7 5.8 6.0 6.2
4.50 4.5 4.5 4.5 4.6 4.6 4.7 4.7 4.8 4.9 5.0 5.1 5.3 5.4 5.6 5.7 5.9 6.0 6.2 6.4

Note Each turn of the red CR/CO adjustment screw is 1/2 mm.
 
Return To Top

            Request a copy of this document.

Hit Counter